tabellen

On juni 28th, 2010, posted in: Geen categorie by

table 1

        950 rpm 1450 rpm        
Model Qty Stroke Bore LP/HP Capacity F.A.D. Req. power Capacity F.A.D. Req. power Lenght Width Height Weight
  Cyl. / Stage mm mm Nm³/hr Kw Nm³/hr Kw mm mm mm kg
L2-15 2/2 40 90/45 10 1,9 15 3,0 950 580 620 190
L2-20 2/2 42 100/45 13 2,5 20 4,0 960 580 630 195
L2-25 2/2 52 100/45 16 3,3 25 5,3 960 580 630 195
L2-28 2/2 60 100/45 18 4,0 28 6,2 960 580 630 210
L2-30 2/2 52 110/50 20 4,3 30 6,5 960 580 630 215
L2-35 2/2 60 110/50 23 4,9 35 7,4 960 580 630 215
L2-55 2/2 70 130/60 36 7,0 55 10,7 1690 950 775 695
L2-75 2/2 70 150/68 49 9,5 75 14,5 1690 950 775 710
L2-85 2/2 80 150/68 56 10,8 85 16,5 1775 950 775 735
L4-110 4/2 70 130/60 72 14,0 110 21,3 2260 1005 915 1070
L4-155 4/2 70 150/68 102 19,7 155 30,0 2260 1005 915 1140
L4-170 4/2 80 150/68 111 21,6 170 32,9 2325 1005 915 1215

tabel 2

    50 Hz 60 Hz        
Model Pressure Capacity F.A.D. Motor power Capacity F.A.D. Motor power Lenght Width Height Weight
  Bar Nm³/min Nm³/hr Kw Nm³/min Nm³/hr Kw mm mm mm kg
  8 0,47 28   0,53 32          
DSA3 10 0,43 26 3,0 0,49 29 3,5 810 790 1110 245
  13 0,38 23   0,43 26          
  8 0,65 39   0,74 44          
DSA4 10 0,58 35 4,0 0,66 40 4,7 810 790 1110 260
  13 0,45 27   0,51 31          
  8 0,79 47   0,90 54          
DSA5 10 0,70 42 5,5 0,80 48 6,4 810 790 1110 270
  13 0,55 33   0,63 38          
  8 1,20 72   1,37 82          
DSA7 10 1,00 60 7,5 1,14 68 8,8 810 790 1110 280
  13 0,80 48   0,91 55          
  8 1,70 102   1,93 116          
DSA11 10 1,50 90 11,0 1,71 102 12,9 810 790 1110 320
  13 1,30 78   1,48 89          
  8 2,20 132   2,50 150          
DSA15 10 2,00 120 15,0 2,28 137 17,6 810 790 1110 340
  13 1,70 102   1,93 116          
  8 3,10 186   3,53 212          
DSA18 10 2,70 162 18,5 3,07 184 21,7 1100 750 1570 480
  13 2,10 126   2,39 143          
  8 3,60 216   4,10 246          
DSA22 10 3,20 192 22,0 3,64 218 25,8 1100 750 1570 510
  13 2,70 162   3,07 184          
  8 4,70 282   5,35 321          
DSA30 10 4,40 264 30,0 5,01 300 35,2 1100 1270 1570 780
  13 3,80 228   4,32 259          
  8 5,70 342   6,49 389          
DSA37 10 5,20 312 37,0 5,92 355 43,4 1100 1270 1570 810
  13 4,30 258   4,89 294          
  8 7,30 438   8,31 498          
DSA45 10 6,30 378 45,0 7,17 430 52,8 1450 1160 1605 1100
  13 5,60 336   6,37 382          
  8 8,30 498   9,44 567          
DSA55 10 7,70 462 55,0 8,76 526 65,0 1450 1160 1605 1140
  13 6,50 390   7,40 444          

tabel 3

Model Pressure Nitrogen Production Compressor Power Connections
  Bar 95%          Nm³/hr            98% Nm³/hr Kw In/Out
DN2-100 9 100 45 305 31 DN25
DN2-200 9 200 90 610 63 DN40
DN2-300 9 300 135 915 95 DN50
DN2-400 9 400 180 1220 126 DN50
DN2-500 9 500 225 1525 158 DN65
DN2-600 9 600 270 1830 189 DN65
DN2-700 9 700 315 2135 221 DN65
DN2-800 9 800 360 2440 248 DN65
DN2-900 9 900 405 2745 279 DN65
DN2-1000 9 1000 450 3050 310 DN65
DN2-1200 9 1200 540 3660 372 DN80
DN2-1300 9 1300 585 3965 403 DN80
DN2-1400 9 1400 630 4270 434 DN80
DN2-1500 9 1500 675 4575 465 DN80
DN2-1600 9 1600 720 4880 496 DN80

emergency starting air compressors

      Capacity F.A.D. Air receiver        
Model Qty Drive with 60 strokes per minute Volume Pressure Lenght Width Height Weight
  Cyl. / Stage type Nm³/hr Ltr/min Ltr Bar mm mm mm kg
T8 2/2 Manual 1,8 30 Without 500 200 1200 25
T8-30 2/2 Manual 1,8 30 30 30 800 300 1650 65
      1450r pm 1750 rpm        
Model Qty Diesel motor Capacity F.A.D. Motor power Capacity F.A.D. Motor power Lenght Width Height Weight
  Cyl. / Stage Brand  / Type Nm³/hr Kw Nm³/hr Kw mm mm mm kg
L2-15HD 2/2 Hatz / 1D81 15 5,5 18 6,6 1200 575 870 325
L2-20HD 2/2 Hatz / 1D81 20 5,5 23 6,6 1200 575 870 330
L2-25HD 2/2 Hatz / 1D81 25 5,5 29 6,6 1200 575 870 335
L2-35HD 2/2 Hatz / 2M41 35 14,8 40 17,8 1450 675 950 550
L2-55HD 2/2 Hatz / 2M41 55 14,8 66 17,8 1750 675 950 975

read more

Our goal

On april 6th, 2010, posted in: Geen categorie by

To design, manufacture and supply any compressed air system for the Shipping and OffShore Industry. Total costs of ownership and user friendliness are the main drivers in our philosophy. Tailor made is standard.

read more

Global Sales

On april 6th, 2010, posted in: Geen categorie by

Our compressors are sold in any shipbuilding country in the world. Our network of agents is covers almost any region. Compressors for retrofits and spare parts can be supplied at very short notice.

read more

best quality

On april 6th, 2010, posted in: Geen categorie by

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Quisque eget augue sem. Curabitur diam arcu, pretium eget consectetur nec, imperdiet vel tellus. Donec eu orci velit. Nulla semper urna at eros aliquam non dictum nisl pulvinar. Quisque sit amet eros nunc. Donec vitae aliquet dolor. Sed eu tellus massa. Nullam volutpat ipsum eget ante ultrices venenatis ultrices risus dapibus. Nam non nulla lorem, eu consequat purus. Proin faucibus urna sit amet justo blandit nec bibendum magna condimentum. Sed vel sapien dolor, nec sagittis risus. Mauris id nibh non dui pulvinar molestie vitae eu arcu. Ut sem risus, dictum eget scelerisque in, iaculis vel lacus.

read more

Another Client

On september 15th, 2009, posted in: Geen categorie by

Deno Compressors B.V. is a manufacturer of air compressors and a specialist in the field
of marine applications for compressed air systems.

Deno Compressors has designed and constructed since 1919 and thousands of
compressor systems have been installed since then.

Deno Compressors advises ship owners, engineers and shipbuilders about the most
reliable and efficient compressed air systems and Nitrogen systems.

Deno Compressors designs the optimal compressed air systems.

An adequate stock of all components maintained for all types, at all times.
the price level of spare parts compares excellently with other manufacturers.

Deno Compressors has type approval of major classification societies. Inspection
certificates for individual compressors are issued upon request.

Deno Compressors systems can be delivered custom made as a package, creating an
opportunity to save time and installation costs.

read more